1 USD = 1,645 NGN
Amount in USD | Black Market Exchange Rate in Naira |
---|---|
1 USD to Naira | 1,645 |
5 USD to Naira | 8,225 |
10 USD to Naira | 16,450 |
20 USD to Naira | 32,900 |
50 USD to Naira | 82,250 |
100 USD to Naira | 164,500 |
200 USD to Naira | 329,000 |
300 USD to Naira | 493,500 |
400 USD to Naira | 658,000 |
500 USD to Naira | 822,500 |
600 USD to Naira | 987,000 |
800 USD to Naira | 1,316,000 |
1000 USD to Naira | 1,645,000 |
5000 USD to Naira | 8,225,000 |
10000 USD to Naira | 16,450,000 |
Sign in to your account