The use of M-Pesa for financial services has in no small way transformed the way transactions are carried out in this technologically advanced era. These mobile money and financial services have made financial transactions simple and convenient in some countries in Africa, especially in Kenya.
Despite the ease that comes with the use of this M-Pesa for financial services, navigating the cost that comes with each transaction carried out using M-Pesa can, over time, be challenging.
This article gives the breakdown of M-Pesa charges attached to every transaction carried out, including agent withdrawal charges, ATM withdrawal charges, charges for registered and non-registered users
Notwithstanding, before the breakdown of the M-Pesa charges, understanding M-Pesa is necessary, especially for those who may be hearing the name for the first time.
What is M-Pesa?
M-Pesa is a mobile banking service that allows users to store and transfer money through their mobile phones. It enables users to deposit, withdraw, transfer money and pay for goods and services. It was launched in 2007 by Vodafone for Safaricom and Vodacom
Full Breakdown of M-Pesa Charges for All Transaction Types
The tables below show the various transitions and their respective M-Pesa charges. Meanwhile, for the most current and accurate charges, we advise you to log on to Safaricom’s official website or contact a customer service representative.
M-Pesa Agent Withdrawal Charges
Amount (KES) | Charges (KES) |
1 – 49 | N/A |
50 – 100 | 11 |
101 – 500 | 29 |
1,001 – 1,500 | 29 |
1,001 – 1,500 | 29 |
1,501 – 2,500 | 29 |
2,501 – 3,500 | 52 |
3,501 – 5,000 | 69 |
5,001 – 7,500 | 87 |
7,501 – 10,000 | 115 |
10,001 – 15,000 | 167 |
15,001 – 20,000 | 185 |
20,001 – 35,000 | 197 |
35,001 – 50,000 | 278 |
50,001 – 250,000 | 309 |
ATM Withdrawal Charges
Amount (KES) | Charges (KES) |
1 200-2,500 | 35 |
2,501 – 5,000 | 69 |
5,001 – 10,000 | 115 |
10,001 – 35,000 | 203 |
Sending to Registered M-Pesa Users
Amount (KES) | Charges (KES) |
1 – 49 | Free |
50-100 | Free |
501-500 | 7 |
501 – 1,000 | 13 |
1,001 – 1,500 | 23 |
1,501 – 2,500 | 33 |
2,501 – 3,500 | 53 |
3,501 – 5,000 | 57 |
5,001 – 7,500 | 78 |
7,501 – 10,000 | 90 |
10,001 – 15,000 | 100 |
15,001 – 20,000 | 105 |
20,001 – 35,000 | 108 |
35,001 – 50,000 | 108 |
50,001 – 250,000 | 108 |
Sending to Unregistered Users
Amount (KES) | Charges (KES) |
101 – 500 | 45-47 |
501 – 1,000 | 49-51 |
1,001 – 1,500 | 59-61 |
1,501 – 2,500 | 74-76 |
2,501 – 3,500 | 112-115 |
3,501 – 5,000 | 135-139 |
5,001 – 7,500 | 166-171 |
7,501 – 10,000 | 205-211 |
10,001 – 15,000 | 265-273 |
15,001 – 20,000 | 288-296 |
20,001 – 25,000 | 303-309 |
Free M-Pesa Transactions
Transactions of KES 1 – 49 to another M-Pesa user are generally free.
All deposits to M-Pesa are free of charge.
Receiving money on M-Pesa does not incur any charges.
M-Pesa to Till Number transactions are free for the customer except at petrol stations where specific charges may apply.